Galaxy Solusindo Computer And Accessories, Malang | Mouse Pad Gaming Besar / Jeber / Zotac | 45.000 | Logitech Wireless Headset For iPad (Bluetooth) | 582.000 | Sennheiser : | Price List 20 Juni 2014 (viraindo.com) | |||
Mouse Pad Digital Alliance Gaming / MSI Gaming Dragon | 65.000 | Logitech Notebook Headset H 110 | 96.000 | Sennheiser RS 120 II | 1.576.000 | Toshiba 12V (3A/4A/5A) | 320.000 | ||
(Website : www.teknisipanggilan.com) | Mp3 + Slot Micro SD | 40.000 | Logitech Notebook Headset H 150 | 132.000 | Sennheiser RS 160 | 2.938.000 | Toshiba 15V (3A/4A/5A), 19V (2.4A/3.16A/3.42A, 3.95A) | 320.000 | |
Kabel-Kabel | Mp4 2 GB | 185.000 | Logitech Notebook Headset H 165 | 162.000 | Sennheiser RS 170 | 3.777.000 | Toshiba 15V (6 A), 19V (4.74 A / 6.3 A) | 330.000 | |
Kabel Extention USB 1.0 1.5 Meter | 7.000 | MP3 FM Modulator u/ Mobil + Card Reader | 50.000 | Logitech Notebook Headset H 230 | 156.000 | Sennheiser RS 180 | 4.684.000 | Toshiba 15V (8 A) | 390.000 |
Kabel Extention USB 1.0 3 Meter | 12.000 | MP4 FM Modulator u/ Mobil + Card Reader SD Card (Sudah ada memori Internal 2 GB) Layar 1.5" | 160.000 | Logitech Notebook Headset H 250 | 180.000 | Sennheiser RS 220 | 6.115.000 | Toshiba 19V (1.58 A) u/ NB200 / NB205 / NB300 / NB305 | 260.000 |
Kabel Extention USB 1.0 5 Meter | 14.000 | PCI Card to USB 2.0 4 Port | 47.000 | Logitech USB Headset H 330 | 270.000 | Sennheiser PX 80 Black | 528.000 | Toshiba 19V (3.42 A / 3.95 A) | 320.000 |
Kabel Extention USB 2.0 1.5 Meter | 13.000 | PCI Card to USB 3.0 (Tambah Slot USB 3.0 di M/B) | 165.000 | Logitech USB Headset H 340 | 276.000 | Sennheiser PMX 90 | 636.000 | Universal Adaptor 40-60 Watt | 290.000 |
Kabel Extention USB 2.0 3 Meter | 23.000 | PCI Card to Firewire | 60.000 | Logitech USB Headset H 390 | 384.000 | Sennheiser PX 90 | 475.000 | Universal Adaptor 61-90 Watt | 310.000 |
Kabel Extention USB 2.0 5 Meter | 28.000 | PCI Card to PCMCIA | 192.000 | Logitech USB Headset H 530 | 498.000 | Sennheiser PX 100-II Black | 774.000 | Others | Call |
Kabel Extention USB 2.0 10 Meter | 48.000 | PCI Card Sata+IDE (Tambah di Motherboard 2 Slot Sata + 1 Slot IDE) | 100.000 | Logitech USB Headset H 540 | 542.000 | Sennheiser PX 100-II White | 774.000 | Adaptor Notebook Compatible | |
Kabel Extention USB 3.0 1.5 Meter | 33.000 | PCMCIA to USB 2.0 2 Port | 126.000 | Logitech USB Headset H 555 | 522.000 | Sennheiser PX 200-II Black | 1.002.000 | Apple 10V (Ipad) | 245.000 |
Kabel Extention USB 3.0 3 Meter | 43.000 | PCMCIA to USB 2.0 4 Port | 138.000 | Logitech USB Headset H 600 Wireless Headset | 594.000 | Sennheiser PX 200-II White | 1.002.000 | Acer 19V (3.16 A) | 156.000 |
Kabel Extention USB 3.0 5 Meter | 58.000 | PCMCIA to Firewire | 180.000 | Logitech G430 Digital Gaming Headset | 864.000 | Sennheiser PX 210 BT ASIA | 3.004.000 | Acer 19V (3.42 A) | 174.000 |
Kabel Printer USB 1.0 1.5 Meter | 7.000 | Penguncii Notebook (Model Kunci) | 30.000 | Logitech G230 Stereo Gaming Headset | 690.000 | Sennheiser PXC 250 White | 1.727.000 | Acer 19V (4.74 A) | 186.000 |
Kabel Printer USB 1.0 3 Meter | 11.000 | Pengunci Notebook (Model Numerik) | 35.000 | Logitech Gaming Headset G 330 | 468.000 | Sennheiser PXC 250-II | 2.446.000 | Acer 19V (6.3A) | 240.000 |
Kabel Printer USB 1.0 5 Meter | 14.000 | Pompa Debu (Model Pencet, Lepas) | 45.000 | Logitech G 35 Gaming Headset | 1.349.000 | Sennheiser PXC 450 | 5.240.000 | Acer 19V (7.3A) | 240.000 |
Kabel Printer USB 2.0 1.5 Meter | 12.000 | Power Inverter 100W | 135.000 | Logitech Gaming Headset G 105 | 510.000 | Sennheiser PXC 360 BT | 4.425.000 | Acer 19V (7.9A) | 294.000 |
Kabel Printer USB 2.0 3 Meter | 24.000 | Power Inverter 150W | 150.000 | Logitech Noise Cancelling Headphone | 1.367.000 | Sennheiser MX 80 | 117.000 | Acer 20V (6 A) | 276.000 |
Kabel Printer USB 2.0 5 Meter | 36.000 | Power Inverter 300W | 195.000 | Logitech UE 700 Noise Isolating Earphones | 1.439.000 | Sennheiser MX 170 | 140.000 | Asus 12V (3 A) | 145.000 |
Kabel Printer USB 2.0 10 Meter | 55.000 | Power Inverter 500W | 280.000 | Logitech UE 600vi Noise Isolating Headset | 1.068.000 | Sennheiser MX 270 | 196.000 | Asus 19V (1.75 A) | 225.000 |
Kabel Printer Paralel 1 Meter | 15.000 | Power Inverter 600W | 432.000 | Logitech UE 600 Noise Isolating Eaprhones | 966.000 | Sennheiser MX 271 | 196.000 | Asus 19V (2.1 A) | 145.000 |
Kabel Printer Paralel 3 Meter | 21.000 | Power Bank 2800 Mah (Cadangan Baterai Handphone / Blackberry) | 85.000 | Logitech UE 400vm Noise Isolating Headset | 882.000 | Sennheiser MX 375 | 280.000 | Asus 19V (3.42A) | 144.000 |
Kabel Printer Paralel 5 Meter | 30.000 | Power Bank Lainnya (Lihat di viraindo.com/aksesoris4.html) | Logitech UE 400vi Noise Isolating Headset | 876.000 | Sennheiser MX 470 | 339.000 | Asus 19V (4.74A) | 180.000 | |
Kabel Printer Paralel 10 Meter | 60.000 | Power Supply Tester | 45.000 | Logitech UE 400 Noise Isolating Earphones | 780.000 | Sennheiser MX 471 | 354.000 | Compaq-Hp 18.5V (3.5 A) | 156.000 |
Kabel Data IDE/ATA | 25.000 | Screen Filter Monitor CRT 15 Inch | 20.000 | Logitech UE 350 Noise Isolating Earphones | 498.000 | Sennheiser MX 580 | 492.000 | Compaq-Hp 18.5V (3.8 A) | 175.000 |
Kabel Data Sata | 4.000 | Screen Filter Monitor CRT 17 Inch | 25.000 | Logitech UE 350vm Noise Isolating Headset | 594.000 | Sennheiser MX 581 | 492.000 | Compaq-Hp 18.5V (4.9 A) | 198.000 |
Kabel Data Sata Good Quality (Ada Penjepitnya) | 45.000 | Screen Protector LCD 15 Inch / 17 Inch / LCD 19 Inch | 35.000 | Logitech UE 350vi Noise Isolating Headset | 594.000 | Sennheiser OMX 185 | 552.000 | Compaq-Hp 18.5V (6.5 A) | 228.000 |
Kabel Data SATA3 Good Quality (Ada Penjepitnya) | 55.000 | Screen Protector LCD 22 Inch / 24 Inch | 265.000 | Logitech UE 300vi Noise Isolating Headset | 594.000 | Sennheiser MX 880 | 840.000 | Compaq-Hp 19V (1.58 A) u/ Mini Note | 125.000 |
Kabel Data Esata | 60.000 | Screen Protector LCD Notebook (8.9/10/12.1/13.3/14.1/15.4/17") Wide Screen | 35.000 | Logitech UE 300 Noise Isolating Earphones | 492.000 | Sennheiser CX 980 (Expressopn Lines) | 2.668.000 | Compaq-Hp 19V (3.16 A) | 156.000 |
Kabel Power Sata (4 Pin Molex to Sata) | 5.000 | Screen Protector LCD Notebook (8.9/10/12.1/13.3/14.1/15.4/17") + Pasang | 100.000 | Logitech UE 200vm Noise Isolating Headset | 372.000 | Sennheiser MX 985 | 1.781.000 | Compaq-Hp 19V (4.74 A / 4.9 A) | 198.000 |
Kabel Power 2x Sata (4 Pin Molex to 2x Sata) | 8.000 | Softcase Notebook Standard 12"/13"/14"/15" | 45.000 | Logitech UE 200vi Noise Isolating Headset | 366.000 | Sennheiser CX 680 | 654.000 | Compaq-Hp 19V (6.3 A) | 228.000 |
Kabel Cabang Power Supply | 7.000 | Softcase Notebook Acer / Toshiba / Compaq-Hp Standard 10" | 65.000 | Logitech UE 200 Noise Isolating Earphones | 246.000 | Sennheiser CX 685 (Adidas Series) | 984.000 | Fujitsu 18V (3.75 A) | 204.000 |
Kabel Power Supply | 7.000 | Speaker Angels (Input USB) Bentuk Persegi Panjang | 95.000 | Logitech UE 100 Noise Isolating Earphones | 168.000 | Sennheiser OCX 685i SPORTS | 1.056.000 | IBM 16V (3.36 A) | 156.000 |
Kabel Power Adaptor 2 Lubang | 15.000 | Spy Cam Remote Mobil + Gantungan + Micro SD 4 GB - u/ Merekam Aktivitas bentuk Remote | 175.000 | Logitech UE 200 Noise Isolating Earphones | 177.000 | Sennheiser OCX 685i WHITE SPORTS | 1.056.000 | IBM 16V (4.5 A) | 204.000 |
Kabel Power Adaptor 3 Lubang | 18.000 | Spy Cam Bulpen 4 GB (USB Data Transfer) - u/ Merekam Aktivitas bentuk bulpen | 285.000 | Logitech UE 100 Noise Isolating Earphones | 123.000 | Sennheiser MX 680 | 496.000 | HP 18V (2.5 A), 24V (2 A) | 144.000 |
Kabel VGA 1.5 Meter | 15.000 | Stiker Notebook Skin Cover (Polos / Bergambar) | 35.000 | Logitech USB Headset H 600 Wireless Headset | 480.000 | Sennheiser MX 685 Sports | 725.000 | HP 20V (3.25 A) | 174.000 |
Kabel VGA 3 Meter | 30.000 | Tablet Pen Genius / Wacom / Hanvon / Kanvus / Intellipen Axioo (lihat di viraindo.com/pc4.html) | Logitech Wireless Headset H 600 | 515.000 | Sennheiser OMX 680 | 462.000 | Toshiba 12V (5 A) | 156.000 | |
Kabel VGA 5 Meter | 40.000 | Tas Notebook Acer / Toshiba / Compaq-Hp Standard 14" / 15" | 65.000 | Logitech Wireless Headset For iPad (Bluetooth) | 525.000 | Sennheiser PMX 680 | 564.000 | Toshiba 12V (6.3 A) | 180.000 |
Kabel VGA 10 Meter | 75.000 | Tas Notebook Acer / Toshiba / Compaq-Hp Kualitas Bagus Original 14" / 15" | 125.000 | Logitech Notebook Headset H 150 | 110.000 | Sennheiser PMX 685 1 SPORTS | 1.085.000 | Toshiba 15V (3 A) | 144.000 |
Kabel VGA 15 Meter | 90.000 | Tas Notebook Acer Backpack Kualitas Bagus Original 14" / 15" | 165.000 | Logitech Notebook Headset H 230 | 125.000 | Sennheiser CX 175 | 552.000 | Zyrex Adaptor 20V (3.25 A) | 320.000 |
Kabel VGA 20 Meter | 140.000 | Tas CD/DVD Case isi 80 Pcs Good Quality (Model Persegi Panjang) | 35.000 | Logitech Notebook Headset H 250 | 130.000 | Sennheiser CX 175S | 565.000 | Toshiba 15V (4 A) | 168.000 |
Kabel VGA 25 Meter | 175.000 | USB Finger Print D-key | 175.000 | Logitech USB Headset H 390 | 315.000 | Sennheiser CX 275S | 918.000 | Toshiba 15V (5 A) | 186.000 |
Kabel VGA 30 Meter | 200.000 | USB 2.0 Hub 4 Port | 25.000 | Logitech Gaming Headset G 105 | 390.000 | Sennheiser CX 200 Street II Black | 384.000 | Toshiba 15V (6 A) | 204.000 |
Kabel VGA 50 Meter | 475.000 | USB 2.0 Hub 3 Port + Card Reader All In One | 65.000 | Logitech UE 400vm Noise Isolating Headset | 680.000 | Sennheiser CX 200 Street II White | 384.000 | Toshiba 15V (8 A) | 252.000 |
Kabel VGA to RCA | 27.000 | USB Sound Card | 32.000 | Logitech UE 350vm Noise Isolating Headset | 460.000 | Sennheiser CX 300-II Precision Black | 708.000 | Toshiba 19V (3.16 / 3.42 A) | 150.000 |
Kabel VGA to S-Video | 22.000 | USB LED (Lampu LED) (buat baca buku di malam hari) | 25.000 | Logitech UE 350vi Noise Isolating Headset | 455.000 | Sennheiser CX 300-II Precision White | 708.000 | Toshiba 19V (4.74 A) | 204.000 |
Kabel HDMI 1.5 Meter | 80.000 | USB to Sata & IDE (Combo) Adaptor (u/ HDD atau DVD-RW, mau jadiin external) | 78.000 | Logitech UE 350 Noise Isolating Earphones | 380.000 | Sennheiser CX 310 (Adidas Series) | 996.000 | Toshiba 19V (6.3 A) | 216.000 |
Kabel HDMI 3 Meter | 120.000 | USB to Serial RS232 | 40.000 | Logitech UE 200vm Noise Isolating Headset | 285.000 | Sennheiser CX 870 | 1.152.000 | Sony 16V (3.75 A) | 156.000 |
Kabel HDMI 5 Meter | 160.000 | USB to Paralel | 48.000 | Logitech UE 4500 | 1.310.000 | Sennheiser CX 400-II Precision Black | 942.000 | Sony 16V (4 A) | 174.000 |
Kabel HDMI 10 Meter | 310.000 | USB to Scsi 50 pin Male | 576.000 | Logitech UE 3600 | 492.000 | Sennheiser IE 60 | 2.327.000 | Sony 19.5V (3 A) | 144.000 |
Kabel HDMI 15 Meter | 480.000 | USB to Esata Bridge | 57.000 | Mad Catz F.R.E.Q.M Wired Headset - G Blk | 2.020.000 | Sennheiser IE 80 | 4.563.000 | Sony 19.5V (4.1 A) | 186.000 |
Kabel HDMI 20 Meter | 610.000 | Vacuum Cleaner | 18.000 | Mad Catz F.R.E.Q.M Wired Headset - M Blk | 2.020.000 | Sennheiser IE 800 | 9.143.000 | Sony 19.5V (5.13 A) | 234.000 |
Kabel HDMI-DVI 1.5 Meter | 70.000 | VGA Splitter 1 CPU to 2 Monitor | 84.000 | Mad Catz F.R.E.Q.M Wired Headset - Wht | 2.020.000 | Sennheiser HD 25 1-II | 3.897.000 | Universal Adaptor 15V-24V (Maximum 4 A) | 198.000 |
Kabel HDMI-DVI 3 Meter | 125.000 | VGA Splitter 1 CPU to 4 Monitor | 115.000 | Mad Catz F.R.E.Q.M Wired Headset - Red | 2.020.000 | Sennheiser HD 25 Originals (Adidas) | 3.430.000 | Universal Car Adaptor 16-20V (Maximum 4 A) | 204.000 |
Kabel HDMI-DVI 5 Meter | 175.000 | VGA Splitter 1 CPU to 8 Monitor | 125.000 | Mad Catz F.R.E.Q.M Wireless Headset - M Blk | 2.450.000 | Sennheiser Amperior (Silver) | 4.677.000 | Universal Car Adaptor 16-20V (Maximum 4 A) | 228.000 |
Kabel HDMI-DVI 10 Meter | 350.000 | Walkie Talkie Uniden (29KM) (Sepasang, Komplite Charger + Baterai) Ready Stock | 675.000 | Mad Catz F.R.E.Q.M Wireless Headset - G Blk | 2.450.000 | Sennheiser HD 380 Pro | 2.039.000 | Others | Call |
Kabel HDMI-DVI 15 Meter | 550.000 | Walkie Talkie Motorolla 5720 (5 Mil) (Sepasang, Komplite Charger + Baterai) | 450.000 | Oblanc NC1-1 COBRA 2.0 PROFESIONAL HEADPHONE BLACK | 348.000 | Sennheiser HD 280 Pro | 1.475.000 | LCD Panel Notebook (bisa langsung dipasang) | |
Kabel HDMI to Mini HDMI 1.5 Meter | 75.000 | Walkie Talkie Motorolla FV800R (16 Mil) (Sepasang, Komplite Charger + Baterai) | 625.000 | Oblanc NC1-1 COBRA 2.0 PROFESIONAL HEADPHONE WHITE | 342.000 | Sennheiser HD 201 | 341.000 | LCD / LED Panel Notebook 7" Wide | 700.000 |
Kabel HDMI to Mini HDMI 3 Meter | 90.000 | Walkie Talkie Motorolla EM1000R (20 Mil) (Sepasang, Komplite Charger + Baterai) | 750.000 | Oblanc NC1-2 COBRA 2.1 PROFESIONAL HEADPHONE BLUE | 486.000 | Sennheiser HD 202-II (Ready Stock) | 435.000 | LCD / LED Panel Notebook 10.1" / 10.2" / 11" Wide | 750.000 |
Kabel HDMI to Micro HDMI 1.5 Meter | 90.000 | Walkie Talkie Motorolla MJ270R (27 Mil) (Sepasang, Komplite Charger + Baterai) | 875.000 | Oblanc NC2-3 UFO BLUETOOTH STEREO HEADPHONE | 666.000 | Sennheiser HD 205-II | 816.000 | LCD / LED Panel Notebook 12.1" Wide | 950.000 |
Kabel HDMI to Vga | 60.000 | Walkie Talkie Motorolla MR350R (35 Mil) (Sepasang, Komplite Charger + Baterai) | 1.050.000 | Oblanc NC2-4 UFO 5.1 GAMING HEADPHONE | 666.000 | Sennheiser HD 215-II | 1.104.000 | LCD / LED Panel Notebook 13.3" Wide | 950.000 |
Kabel DVI (Male) -DVI (Male) 1 Meter | 55.000 | Hansfree | 45000 | Oblanc NC3-1 SHELL 2.0 PROFESIONAL HEADPHONE BLACK | 486.000 | Sennheiser HD 518 | 1.745.000 | LCD / LED Panel Notebook 14.1" Wide | 950.000 |
Kabel DVI (Male) -DVI (Male) 3 Meter | 105.000 | Toa | 475.000 | Oblanc NC3-1 SHELL 2.0 PROFESIONAL HEADPHONE WHITE | 474.000 | Sennheiser HD 558 | 2.339.000 | LCD / LED Panel Notebook 15.4" Wide | 950.000 |
Kabel KVM 1 Meter | 36.000 | Oblanc NC3-2 SHELL 2.1 PROFESIONAL HEADPHONE RED | 534.000 | Sennheiser HD 598 | 3.382.000 | Meja Komputer (Panjang x Tebal x Tinggi) (Cm) | |||
Kabel KVM 3 Meter | 60.000 | Others | Call | Oblanc NC3-2 SHELL 2.1 PROFESIONAL HEADPHONE YELLOW | 534.000 | Sennheiser HD 600 | 4.832.000 | Cambridge Set Meja+Bangku SD (SK-1,White,Brown) | 650.000 |
Kabel KVM 5 Meter | 84.000 | I/O Card | Oblanc NC3-3 SHELL BLUETOOTH STEREO HEADPHONE | 695.000 | Sennheiser HD 650 | 5.432.000 | Cambridge Set Meja+Bangku SMA (SK-3,White,Brown) | 670.000 | |
Kabel USB to Mini USB (5 Pin) | 8.000 | PCI Card to Serial RS232 2 Port | 144.000 | Panasonic RP-HV 094 | 65.000 | Sennheiser HD 700 | 10.525.000 | Cambridge Set Meja+Bangku SMP (SK-2,White,Brown) | 670.000 |
Kabel Firewire (6 Pin ke 4 Pin) / (4 Pin ke 4 Pin) | 18.000 | PCI Card to Serial RS232 4 Port | 216.000 | Panasonic RP-HV 154 | 110.000 | Sennheiser HD 800 | 14.525.000 | Crystal CD-110 (110x45x70) | 325.000 |
Kabel Data Mp3 | 15.000 | PCI Card to Serial RS232 6 Port (5 Port 9 Pin Male + 1 Port 25 Pin Male) | 222.000 | Panasonic RP-HV 21 | 120.000 | Sennheiser Momentum (Brown / Black) | 4.025.000 | Crystal CD-180-REL (Solid Beech/Blue) 80x40x70 | 128.000 |
Kabel Data DKU-2 | 20.000 | PCI Card to Serial RS232 6 Port (6 Port 9 Pin Male) | 288.000 | Panasonic RP-HJE 120 | 135.000 | Sennheiser HDR 120 | 804.000 | Crystal CD-280 (80x40x70) | 155.000 |
Kabel Data DKU-5 / DKE-2 | 35.000 | PCI Card to Serial RS232 8 Port (8 Port 9 Pin Male) | 420.000 | Panasonic RP-HT 010 | 110.000 | Sennheiser HDR 160 | 1.068.000 | Crystal CD-280 TK (80x0x125) | 280.000 |
Kabel Data CA-42 / CA-45 / CA-53 / CA-101 / DCU-11 / DCU-60 | 30.000 | PCI Card to Printer Paralel EPP | 126.000 | Panasonic RP-HT 030 | 135.000 | Sennheiser HDR 170 | 1.199.000 | Crystal CD-380 (80x40x70) | 189.000 |
Kabel Data 100/200 Samsung | 28.000 | PCI Card to Printer Paralel EPP + Serial RS232 | 105.000 | Panasonic RP-DJS 200 | 355.000 | Sennheiser HDR 180 | 1.379.000 | Crystal CD-390 (90x40x70) | 247.000 |
Others | Call | PCI Card to IDE ATA 133 Raid Controller 2 Port | 150.000 | Panasonic RP-HT161 | 175.000 | Sennheiser HD 500A | 1.763.000 | Crystal Grace 101 (100x45x70) | 305.000 |
Aksesoris | PCI Card to Motherboard Testing Card + Manual Book | 90.000 | Panasonic RP-HT 223 | 250.000 | Sennheiser HD 219 | 564.000 | Crystal Grace 102 (100x48x70) | 435.000 | |
Alat Toolkit (Seperangkat Obeng, Timah, Sedotan Timah) | 395.000 | PCI Card to Data Recovery (Instant Recovery, Multi Recovery, Multi Partition) | 96.000 | Panasonic RP-HS 6 | 135.000 | Sennheiser HD 229 Black | 822.000 | Crystal Grace 103 KC+ (103x55x70) | 395.000 |
Adaptor Notebook / Laptop Universal | 85.000 | PCI Card to Sata 2 Port + IDE 1 Port | 100.000 | Panasonic RP-TCM 120 | 155.000 | Sennheiser HD 229 White | 822.000 | Crystal Grace 106 (105x47x70) | 460.000 |
Adaptor Notebook / Laptop Universal Good Quality | 145.000 | PCI-Express to USB 2.0 2 Port | 180.000 | Panasonic RP-HJC 120 | 325.000 | Sennheiser HD 239 | 1.170.000 | Crystal Grace 110 (110x45x95) | 350.000 |
Alat / Mesin Timbangan Berat Badan Digital Good Quality | 250.000 | PCI-Express to Sata2 | 240.000 | Panasonic RP-HX 35E-A | 300.000 | Sennheiser HD 220 Adidas Series | 768.000 | Crystal Grace 116 (61x53x116) | 510.000 |
Alat / Mesin Pendeteksi Uang Palsu | 140.000 | PCI-Express to Ethernet Card Gigabit | 246.000 | PC MCZ F.R.E.Q.5 Hdset Matte Black | 2.100.000 | Sennheiser HD 419 | 738.000 | Crystal Grace 116 Full (61x53x116) | 500.000 |
Alat / Mesin Penghitung Uang (+ UV Detection uang Palsu) | 1.450.000 | PCI-Express to Firewire 2 Port | 288.000 | PC MCZ F.R.E.Q.5 Hdset Gloss Black | 2.100.000 | Sennheiser HD 429 | 846.000 | Crystal Grace 120 (120x55x70) | 550.000 |
Anti Petir APC 5 Port Colokan Listrik (P5BT-GR) | 250.000 | USB to Data Recover | 198.000 | PC MCZ F.R.E.Q.5 Hdset Red | 2.100.000 | Sennheiser HD 439 | 948.000 | Crystal Grace 120 MB (120x60x70) | 540.000 |
Anti Petir APC Lainnya (Lihat di viraindo.com/aksesoris.html) | PC Analyzer | 90.000 | PC MCZ F.R.E.Q.5 Hdset White | 2.100.000 | Sennheiser HD 449 | 1.062.000 | Crystal Grace 6040 (61x40x74) | 300.000 | |
Anti Petir Belkin Lainnya (Lihat di viraindo.com/networking1.html) | SCSI | PC MCZ F.R.E.Q7 Headset- Mattle black | 2.800.000 | Sennheiser EZX 60 | 828.000 | Crystal Grace 652 (65x45x70) | 250.000 | ||
Auto Switch Paralel 1 to 2 (2 PC, 1 Printer) | 40.000 | SCSI Card Adaptec 39160 + kabel 3 Potition 68 Pin LVD int. w/ Therminator | 816.000 | PC MCZ F.R.E.Q7 Headset- White | 2.800.000 | Sennheiser VMX 200 | 1.499.000 | Crystal Grace 68 (68x38x73,Mahoni Gold) | 255.000 |
Auto Switch Paralel 1 to 4 (4 PC, 1 Printer) | 65.000 | SCSI Kabel 68 pin to 68 pin micro external (tanpa garansi) | 216.000 | Philips (Lihat di viraindo.com/aksesoris2.html) | Sennheiser MM 400 | 2.704.000 | Crystal Grace 68+ (68x38x73,Mahoni,Black,Blue) | 355.000 | |
Baterai CMOS | 5.000 | SCSI Converter 80 pin to 68 pin female (to HDD SCSI 80 pin) | 132.000 | Plantronics AUDIO 326 Stereo Headset | 165.000 | Sennheiser MM 50 iP White | 642.000 | Crystal Grace 70 TK (70x65x130) | 420.000 |
Bluetooth Super Small 100 Meter 2.0 High Speed | 30.000 | SCSI Converter 68 pin to 50 pin female | 120.000 | Plantronics AUDIO 330 Stereo Headset | 165.000 | Sennheiser MM 30i Black | 684.000 | Crystal Grace 703 (58x55x115,Mahoni Black) | 370.000 |
Card Reader All in One USB 2.0 | 25.000 | SCSI Kabel 68 pin 4 HDD LVD Internal (tanpa garansi) | 156.000 | Plantronics AUDIO 345 Stereo Headset | 245.000 | Sennheiser MM 30i White | 684.000 | Crystal Grace 745 | 220.000 |
Card Reader Transcend All In One USB 2.0 RDP-8 | 150.000 | SCSI Kabel 68 pin 4 HDD LVD Internal + Terminator (tanpa garansi) | 240.000 | Plantronics AUDIO 355 Multimedia Headset | 255.000 | Sennheiser MX 370 | 204.000 | Crystal Grace 802 (80x40x70,Mahoni White,Brown) | 150.000 |
Card Reader Epraizer UCD-350 USB 3.0 | 125.000 | Lain-Lain | Plantronics AUDIO 370 | 320.000 | Sennheiser MX 371 | 204.000 | Crystal Grace 803 (80x40x70) | 190.000 | |
Card Reader Transcend RDF-8 / Team USB 3.0 | 174.000 | MSI PCI To SATA3 x 2 Slot | 294.000 | Plantronics AUDIO 400 DSP Foldable Headset | 530.000 | Sennheiser OMX 180 | 384.000 | Crystal Grace 804 KC (81x55x70) | 395.000 |
Card Reader Internal | 38.000 | Biostar PCI To SATA3 x 2 Slot | 126.000 | Plantronics AUDIO 470 USB | 350.000 | Sennheiser OMX 181 | 384.000 | Crystal Grace 8040 (60x44x74) | 290.000 |
Cassette Adaptor (u/ ubah input suara ke dalam kaset di mobil) | 10.000 | Biostar USB 3.0 Aluminum Front Panel 2 Port | 150.000 | Plantronics AUDIO 478 USB | 375.000 | Sennheiser CX 270 | 390.000 | Crystal Grace 805 KC (81x55x70) | 490.000 |
CD Case (100 PCS) | 120.000 | NEC USB 3.0 PCI Express - 2 Port External | 486.000 | Plantronics AUDIO 480 USB | 495.000 | Sennheiser CX 271 | 390.000 | Crystal Grace 806 LS (81x40x38,Lesehan) | 190.000 |
CD Label (Per Pack) | 50.000 | Sil 3132 PCI Express 1x, 2port E Sata | 426.000 | Plantronics AUDIO 510 | 320.000 | Sennheiser MX 980 | 1.775.000 | Crystal Grace 807 LS (80x40x36,Lesehan) | 170.000 |
Cleaner LCD / CRT 1 Set | 15.000 | Rocket 622 2port E sata | 366.000 | Plantronics AUDIO 625 USB Stereo Headset | 330.000 | Sennheiser PC 100 | 279.000 | Crystal Grace 808 LSA (81x45x35,Lesehan) | 250.000 |
Crossfire Bridge ATI | 72.000 | Marvel PCI Express 1x, 2 Port E Sata | 426.000 | Plantronics AUDIO 628 USB | 330.000 | Sennheiser PC11 | 249.000 | Crystal Grace 808LSB | 180.000 |
Crossfire Active Adapter DP-DVI (Eyefinity) | 426.000 | Cooler Master USB 3.0 Internal Connector | 138.000 | Plantronics AUDIO 644 DSP | 300.000 | Sennheiser PC21 - II | 342.000 | Crystal Grace 850 (92x70x130) | 415.000 |
Converter Vga ke Vga (Female to Female / Male to Female) | 24.000 | Highpoint Rocket Raid RR622, 2Port E Sata | 840.000 | Plantronics AUDIO 646 DSP USB Behind The Head | 375.000 | Sennheiser PC31 - II | 462.000 | Crystal Grace 90 (90x55x94) | 300.000 |
Converter DVI to VGA | 29.000 | Highpoint Rocket Raid RR644, 4Port E Sata | 2.758.000 | Plantronics AUDIO 650 | 345.000 | Sennheiser PC131 | 534.000 | Crystal Grace 904 LM (75x57x125,Lemari) | 705.000 |
Converter DVI to HDMI | 42.000 | Highpoint Rocket Raid SAS R2270 | 3.178.000 | Plantronics AUDIO 655 Stereo Headset | 415.000 | Sennheiser PC141 | 414.000 | Crystal Grace 907 (90x45x70) | 265.000 |
Converter HDD 2.5" to 3.5" (hdd notebook masuk ke PC) | 25.000 | (Headphone/Headset) / (Earphone) | Plantronics AUDIO 626DSP | 415.000 | Sennheiser PC151 | 846.000 | Crystal Grace 91 (93x43x120) | 320.000 | |
Converter IDE to Sata & Sata to IDE (Combo) | 50.000 | A4Tech (Lihat di viraindo.com/aksesoris2.html) | Plantronics AUDIO 995 Digital Wireless Stereo Headset | 770.000 | Sennheiser PC161 | 972.000 | Crystal L3040 (utk Note Book) | 55.000 | |
Converter PS2 to USB (2 Port PS2) | 25.000 | AKG by Harman Kardon (Lihat di viraindo.com/aksesoris4.html) | Plantronics GameCom 307 | 290.000 | Sennheiser PC 230 | 642.000 | Crystal L3040+ (utk Note Book) | 90.000 | |
